Size Guide
Find your best fit and learn how to measure.
Adult Sizes
All measurements in CM| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| US0 | 80 | 63 | 89 | 147 |
| US2 | 83 | 65 | 91 | 147 |
| US4 | 84 | 68 | 92 | 147 |
| US6 | 88 | 70 | 96 | 150 |
| US8 | 90 | 72 | 98 | 150 |
| US10 | 93 | 75 | 101 | 152 |
| US12 | 97 | 79 | 105 | 152 |
| US14 | 100 | 83 | 109 | 155 |
| US16 | 104 | 86 | 112 | 155 |
| US18+ | 114 | 98 | 121 | 155 |
| US20+ | 119 | 104 | 126 | 155 |
| US22+ | 124 | 109 | 131 | 155 |
| US24+ | 130 | 115 | 136 | 155 |
| US26+ | 135 | 124 | 141 | 155 |
| US28+ | 140 | 130 | 146 | 155 |
| US30+ | 145 | 136 | 151 | 155 |
Measure around the fullest part of your bust, keeping the tape level around your back.
Measure around the narrowest part of your natural waistline without pulling the tape tight.
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Measure from the hollow where the collarbones meet at the front of the neck vertically down to the floor, barefoot.
Stand straight and measure from the top of your head to the floor, barefoot.
All measurements should be taken over underwear. For best results, have someone help you measure.